Product Overview
Heat Pump Technology
Heat Pump Technology offers an energy-efficient, cost-effective and gentle way to dry your clothes.
40min Express Cycle
The 40' Express cycle gets a small 2lb load of clothing dry and ready to wear in 40 minutes.
Sensor Dry
Automatically optimizes the time and temperature of your drying cycle to help protect your clothes from heat damage, while avoiding excess energy use.
Smart Care
Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Reversible Door
Choose which way your dryer door opens to better suit your laundry room layout.
Drum Light
An internal drum light lets you see the contents of your dryer more clearly, meaning fewer missed socks or small items.
Fit in flexibly
Install your washer and dryer stacked or side by side to fit your space.
Useful Documents
DV25B6800HW/AC-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.6 |
| Height (in.) | 33.5 |
| Depth (in.) | 25.8 |
| Color | White |
| Appliance Fit Width (cm.) | 60 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 59.94 |
| Height (cm.) | 85.09 |
| Depth (cm.) | 65.53 |
| Total Capacity (cu. ft.) | 4 |
| Smart Compatible | Yes |
| Product Weight (kg) | 49.99 |
| Sanitize Option | Yes |
| Steam Option | No |
| Number of Cycles | 12 |
| Stackable | Yes |
| Product Weight (lbs.) | 110.2 |
| Weight Kilogram | 51.98 |
| Depth W Door Open 90 Degrees (cm) | 110.1 |
| Depth w/Door Open 90 Degrees (in.) | 43.35 |
| Dryer Fuel Type | Electric |
| Noise Reducing Technology | Yes |
| Dryer Vent Type | Ventless |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
| Reversible Door Hinge | Yes |
| Child Lock | Yes |

