Product Overview
Sensor Dry - Get It Well Dried
Sensor Dry system measures the moisture level during the cycle and automatically optimizes drying time. Ensure your dry is completely done!
Premium Looks Designed to Last
Sleek scratch-resistant tempered glass doors are complemented by chrome trim and control knob accents.
Think you can't do laundry on the go? Think Again
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Win the War on Wrinkles
Periodically tumbles load for up to 3 hours after the cycle is done to help keep wrinkles at bay.
Smooth, Quiet Performance
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
ENERGY STAR® Qualified
Among the most energy-efficient dryers in its class.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 24 |
| Height (in.) | 33.5 |
| Depth (in.) | 26.38 |
| Collection | ThinQ |
| Color | White |
| Appliance Fit Width (cm.) | 61 |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Years Drum |
| Color Finish Name | White |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 60.96 |
| Height (cm.) | 85.09 |
| Depth (cm.) | 67.01 |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 4.2 |
| Commercial Use Approved | No |
| Smart Compatible | Yes |
| Product Weight (kg) | 58.01 |
| Door Panel Type | Glass |
| Sanitize Option | No |
| Steam Option | No |
| Number of Cycles | 14 |
| Drum | Stainless Steel |
| Stackable | Yes |
| Product Weight (lbs.) | 127.9 |
| Shipping Depth (cm) | 70.87 |
| Shipping Height (cm) | 86.36 |
| Shipping Width (cm) | 66.04 |
| Weight Kilogram | 61.01 |
| Depth W Door Open 90 Degrees (cm) | 114.94 |
| Shipping Depth (in.) | 27.5 |
| Shipping Width (in.) | 26 |
| Shipping Height (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Propane Convertible | No |
| Wifi Capable | Yes |
| Dryer Fuel Type | Electric |
| Noise Reducing Technology | No |
| Dryer Vent Type | Ventless |
| Dryer Features | Sensor Dry, Wi-Fi Capable, Front Controls, Control Lock, Remote Diagnostics, Interior Light, Digital Cycle Countdown, Reversible Door Hinge, Adjustable Legs |
| Reversible Door Hinge | Yes |
| Includes Stacking Kit | Yes |

