Compact Washer & Dryer
Commitment to living consciously should extend to clothing care, so Blomberg brings intelligent energy and water conservation to the laundry room. All our washers are ENERGY STAR® certified and offer automatic water adjustment for each load. Thoughtful design and engineering is what earned Blomberg the ENERGY STAR® Partner of the Year Sustained Excellence award in 2021 for a third year in a row.
Quick Wash
When time is of the essence, Blomberg offers a super-fast cleaning cycle for small loads of lightly soiled or unstained clothes or items you’ve only worn once.
Electronic Controls
Blomberg believes laundry care should be elegantly simple. Our ergonomically positioned, fully electronic LCD digital controls are especially user-friendly. The control panel helps you by suggesting the correct settings for getting the very best results. Then simply press “start” and go.
Liquid Detergent Compartment
Blomberg’s washing machines are state-of-the-art and fully in tune with the way laundry gets done now. The easy-to-use liquid detergent compartment is right in step with delivering the best washing conditions for today’s different kinds of fabrics.
Useful Documents
WM72200W-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.63 |
| Height (in.) | 33.08 |
| Depth (in.) | 21.25 |
| Color | White |
| Appliance Fit Width (cm.) | 60 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 60.02 |
| Height (cm.) | 84.02 |
| Depth (cm.) | 53.98 |
| Voltage | 120 |
| Amp | 10 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 2 |
| Smart Compatible | No |
| Product Weight (kg) | 70.99 |
| Door Panel Type | Glass |
| Sanitize Option | Yes |
| Steam Option | No |
| Type of Washer | Front Load |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Stackable | Yes |
| Washer Features | Adjustable Legs, Delayed Start, Door Window, Automatic Temperature Control |
| General Maximum spin speed rpm | 1200 RPM |
| Variable spin speed | Yes |
| Automatic temperature control | Yes |
| Control | Digital Display |
| Delay time | 0-19 hours |
| Remaining time indicator | Yes |
| Dispenser | Yes |
| Detergent (liquid/powder) | Yes |
| Overflow Safety | Yes |
| Cycles | Normal / Regular cotton: Yes, Permanent press: Yes, Hand wash: Yes, Quick Wash 35 min: Yes, Delicates: Yes, Normal: Yes, Woolens: Yes, Drain + Spin: Yes, Bedding (Heavy Duty): Yes, Jogging Wear: Yes, Tub Sanitize: Yes, Rinse: Yes |
| Tub Sanitize | Yes |
| Rinse | Yes |
| Functions | Heavy Soil: Yes, Soak: Yes, Extra rinse: Yes, Anti-creasing: Yes, Child lock: Yes, Automatic water adjustment system: Yes, Adjustable leveling legs: 4 |
| Adjustable leveling legs | 4 |
| Materials and Finishes | Cabinet: White, Door Trim: Chrome, Cycle selector knob: Chrome |
| Cycle selector knob | Chrome |
| Packed HxWxD, in | 35 1/32 x 26 3/16 x 24 7/32 |
| Motor | Optimal Inverter |
| Power Plug | 110V wall receptacle |
| Dimensions Packed HxWxD, in | 35 1/32 x 26 3/16 x 24 7/32 |
| Maximum spin speed rpm | 1200 RPM |
| Normal / Regular cotton | Yes |
| Permanent press | Yes |
| Hand wash | Yes |
| Quick Wash 35 min | Yes |
| Delicates | Yes |
| Normal | Yes |
| Woolens | Yes |
| Drain + Spin | Yes |
| Bedding (Heavy Duty) | Yes |
| Jogging Wear | Yes |
| Heavy Soil | Yes |
| Soak | Yes |
| Extra rinse | Yes |
| Anti-creasing | Yes |
| Child lock | Yes |
| Automatic water adjustment system | Yes |
| Cabinet | White |
| Door Trim | Chrome |
| Technical Features | Motor: Optimal Inverter, Power Plug: 110V wall receptacle |

