Product Overview
Split Climate™ Intelligent Cooling System revolutionizes Sub-Zero’s already-superior preservation capabilities, keeping food even fresher for longer.
ClearSight™ LED Lighting
ClearSight™ LED lighting system fully illuminates the interior and reduces shadows.
Sleek Stainless Accents
Sleek stainless accents trim the interior, matching the sophistication of the exterior.
Touch Control Panel
Touch control panel is conveniently located for easy access at the tap of a finger.
Night Mode
Night Mode optimizes the interior lighting based on the detected ambient light, reducing the brightness by 90% in dim environments.
Flip-Up Dairy Compartment
Lift the base of the flip-up dairy compartment to store taller items on the shelf below.
Adjustable Door Bins
Position adjustable door bins at various heights to accommodate assorted items.
Expandable Freezer Basket
The base of the expandable freezer basket conveniently slides out of the way, offering customizable storage for taller items below.
Filtered Ice Ready On-Demand
Filtered ice ready on-demand and activate Max Ice Mode to temporarily increase ice production.
Wi-Fi Enabled Features
Wi-Fi enabled features provide remote access from your mobile device.
Accepts Custom Panels
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products.
Industry-Leading Warranty
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 36 |
| Height (in.) | 84 |
| Depth (in.) | 24 |
| Collection | Classic |
| Color | Custom |
| Appliance Fit Width (cm.) | 91 |
| Manufacturer Warranty | 2 Year Full / 5 Year Full Sealed System / 12 Year Limited Sealed System |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 91.44 |
| Height (cm.) | 213.36 |
| Depth (cm.) | 60.96 |
| Voltage | 115 |
| Frequency | 60 |
| Freezer Capacity (cu. ft.) | 5.2 |
| Total Capacity (cu. ft.) | 20.7 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Color/Finish Name | Panel Ready |
| Ice Maker | Yes |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Installation Type | Built-In |
| Smart Compatible | Yes |
| Overall Height (in.) | 84 |
| Overall Height (cm.) | 213.36 |
| Custom Panel Ready | Yes |
| Depth W Door Open 90 Degrees (cm) | 155.27 |
| Depth w/Door Open 90 Degrees (in.) | 61.13 |
| Number of Doors | 2 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Wifi Capable | Yes |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 26.19 |
| Depth Excluding Handles (cm) | 66.52 |
| Ice Maker Type | Single Ice Maker |
| Depth Less Door (in.) | 23.88 |
| Depth Less Door (cm) | 60.66 |

