Product Overview
Steam Cook
An easy-fill water tray lets you bake, broil, and roast with added steam, which can help you to cook foods that are moist and flavourful.
Convection Microwave
Enjoy more cooking flexibility with the Combi Double Oven combining two ways to cook in one appliance. You can enjoy reheating your leftovers or quick meals with a 1.9 cu. ft. convection microwave.
Air Sous Vide
Precise, controlled heat and airflow within the oven gives you sous vide like results without requiring a water bath. A great option for fish, poultry, and vegetables.
Air Fry
Enjoy delicious fried foods fast without storing another small appliance in your kitchen, by using Air Fry mode, built right into your oven. Air Fry tray included.
Convection Vegetable
Quickly cook crispy vegetables, no preheating needed.
7" LCD Screen
The large 7" LCD display is easy to read, so you can adjust settings and monitor your cooking progress.
Convenient Monitoring
The SmartThings App lets you monitor and control the oven settings from your smartphone. You can check and adjust settings and receive alerts. You can also control it with your voice using a voice assistant, like Samsung Bixby.
Personalized Recipe Recommendations
Manage, prepare and buy food more effectively. SmartThings Cooking lets you create a list of the food in your refrigerator and manage expiry dates, so you can check what you have anytime, anywhere. It also recommends personalized recipes based on your preferences and existing ingredients.
No Preheat Mode
When using Convection Bake or Convection Roast settings, you can start cooking right away without waiting for the oven to preheat.
Gliding Rack
The Gliding Rack slides in and out fully allowing you to take out dishes and baste, turn and season your food with ease.
Useful Documents
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 29.76 |
| Height (in.) | 43.27 |
| Depth (in.) | 24.41 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Width (cm) | 75.6 |
| Height (cm.) | 109.9 |
| Depth (cm.) | 62 |
| Voltage | 240 |
| Frequency | 60 |
| Smart Compatible | Yes |
| Product Weight (kg) | 122.5 |
| Cut Out Width | 28.6 |
| Cut Out Depth Centimeter | 59.7 |
| Cut Out Width Centimeter | 72.7 |
| Convection Cooking | Yes |
| Wall Oven Type | Wall Oven Combos |
| Oven Features | Steam Oven, LED Display, Wi-Fi Capable, Gliding/Roll Out Rack, Defrost, Sabbath Mode, Keep Warm, Broiler in Oven, Sensor Cook, Voice Controlled, Safety Lock, App Capable |
| Oven Cleaning Method | Steam Clean |
| Cooking System | Microwave; Convection |
| Fuel Type | Electric |
| Air Fry | Yes |
| Cut Out Depth | 23.5 |
| Cut Out Height | 42.2 |
| Cut Out Height Centimeter | 107.3 |
| Product Weight (lbs.) | 270.07 |
| Shipping Depth (cm) | 75.7 |
| Shipping Height (cm) | 122.2 |
| Shipping Width (cm) | 85.5 |
| Weight Kilogram | 136 |
| Shipping Depth (in.) | 29.8 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 48.11 |
| Handle Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Wifi Capable | Yes |
| Child Lock | Yes |

