Product Overview
Beautiful tables start with beautiful dishes. Dynamic Dry™ technology on all LG dishwashers delivers faster, more complete drying. So you get drier dishes for a more dynamic table.
Beautiful interior with rust-free peace of mind. The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Make cleanup easy with this spacious dishwasher. Fit all the plates, bowls, and stemware in with space for up to 15 place-settings of dishes.
Designed with Quiet in Mind. An advanced 3-stage filtration system traps food particles to reduce noise & increase efficiency.
Inverter Direct Drive® Motor
LG's Inverter Direct Drive® Motor was designed with quiet in mind. With fewer moving parts, you get reliable performance from one of the quietest dishwashers in its class.
Environmentally Friendly
Energy Star® rated, which means it uses less energy than required by current federal standards. Among the most energy-efficient dishwashers in its class.
LDFC2423V-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.75 |
| Height (in.) | 33.63 |
| Depth (in.) | 24.63 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 60 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Stainless look |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 60.33 |
| Height (cm.) | 85.42 |
| Depth (cm.) | 62.56 |
| Product Weight (kg) | 34.3 |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 12 |
| Noise level (dB) | 52 |
| Tub Material | Stainless Steel |
| Number Of Place Settings | 15 |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Sound Rating Range | Quiet |
| Dishwasher Features | Cutlery Holder, Cycle Status Lights, Leak Sensor, Movable Tines, Sensor Wash, Sound Reduction System, Door/Child Lock, Sensor Wash |
| Product Weight (lbs.) | 75.61 |
| Shipping Depth (cm) | 75.26 |
| Shipping Height (cm) | 88.6 |
| Shipping Width (cm) | 71.2 |
| Weight Kilogram | 40.28 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Shipping Depth (in.) | 29.63 |
| Shipping Width (in.) | 28.03 |
| Shipping Height (in.) | 34.88 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Handle Color | Stainless Steel |
| Depth Excluding Handles (in.) | 24.63 |
| Depth Excluding Handles (cm) | 62.56 |
| Depth Including Handles (in.) | 24.63 |
| Depth Including Handles (cm) | 62.56 |
| Child Lock | Yes |

