Product Overview
- TurboSteam ™ technology
- IA Sensor Dry ™
- Steel and aluminum alloy drum
- Touch control panel
- ENERGY STAR ™ qualified
- ThinQ ™ technology (Wi-Fi support)
- FlowSense ™ duct obstruction indicator
SKU:
DLEX3850V-#1
DLEX3850V-#1
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 27 |
| Height (in.) | 39 |
| Depth (in.) | 30.13 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 69 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Graphite Steel |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (cm) | 68.58 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 76.53 |
| Voltage | 240 |
| Amp | 30 |
| Total Capacity (cu. ft.) | 7.4 |
| Smart Compatible | Yes |
| Product Weight (kg) | 57.24 |
| Door Panel Type | Glass |
| Steam Option | Yes |
| Number of Cycles | 12 |
| Product Weight (lbs.) | 126.2 |
| Shipping Depth (cm) | 79.38 |
| Shipping Height (cm) | 107.32 |
| Shipping Width (cm) | 74.93 |
| Weight Kilogram | 63.23 |
| Depth W Door Open 90 Degrees (cm) | 130.51 |
| Shipping Depth (in.) | 31.25 |
| Shipping Width (in.) | 29.5 |
| Shipping Height (in.) | 42.25 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Propane Convertible | No |
| Wifi Capable | Yes |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Dryer Features | Reversible Door Hinge, Wi-Fi Capable, Adjustable Legs, Control Lock, Damp Alert, Interior Light, Reduce Static, Sensor Dry, Timed Dry, Lint Filter |

