Bespoke Design
Give your kitchen a premium look with a stylish and contemporary Bespoke design that will enhance the look of your kitchen or add an elegant color accent. The range's recessed handle design seamlessly blends into your kitchen for a minimalist look.
Extra Large Oven Capacity
This extra large 6.3 cu. ft. oven easily accommodates large dishes or roasting pans.
Self and Steam Clean
Get help from your oven with Self Clean. The self cleaning system deeply cleans your oven with high heat that breaks down grease and food residue. Use Steam Clean for a lighter cleaning job that's done in 20 minutes.
SmartThings
Search recipes, plan meals and pre-heat your oven from your phone with the SmartThings App or your favorite voice assistant. SmartThings Food learns your preferences to recommend personalized recipes and create weekly meal plans. SmartThings Energy lets you monitor and manage your range's power usage. Get energy saving tips and alerts to help lower your electric bill.
Precision Knobs
Precisely control and ensure proper activation of your cooktop with integrated knob buttons that must be pinched in before the knobs can be pushed and turned.
3.0 kW Electric Cooktop
Cook fast and evenly using the powerful heat of the 3.0 kW Electric Cooktop for convenient meals that taste delicious. Ideal for sautéing and searing meat, or boiling water rapidly, this 5-burner cooktop includes 2 dual ring burners so you can cook with multiple sized pots and pans.
NSE6DG8100SRAC-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 29.94 |
| Height (in.) | 37 |
| Depth (in.) | 27.88 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 77 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| ADA Compliant | No |
| Appliance Fit Width (in.) | 30 |
| Width (cm) | 76.05 |
| Height (cm.) | 93.98 |
| Depth (cm.) | 70.82 |
| Voltage | 208/240 |
| Amp | 40 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 6.3 |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Smart Compatible | Yes |
| Product Weight (kg) | 71.3 |
| Cut Out Width | 30 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width Centimeter | 76.2 |
| Convection Cooking | Yes |
| Oven Features | App Capable, Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, Safety Lock, Oven Temperature Probe, Proofing Mode, Sabbath Mode, Steam Oven, Temperature Control, Time Bake, Voice Controlled, Wi-Fi Capable |
| Oven Cleaning Method | Steam Clean |
| Fuel Type | Electric |
| Air Fry | Yes |
| Cut Out Depth | 24 |
| Cut Out Height | 35.88 |
| Cut Out Height Centimeter | 91.14 |
| Product Weight (lbs.) | 157.2 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Handle Color | Stainless Steel |
| Cooktop Features | Wi-Fi Capable, Warming Zone, Indicator Light – Hot Surface |
| Cooktop Surface | Glass Top |
| Drawer Type | Storage |
| Induction Cooking | No |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Number of Oven(s) | Single |

