Product Overview
Industry's largest counter-depth fridge capacity
Mirror InstaView™ window
Four types of ice- Craft, Cubed, Crushed and NEW Mini Cubed
Integrated Tall Ice & Water Dispenser
Door Cooling+
ThinQ® Technology with ThinQ Care
Knock Twice to See Inside
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents within—with a sleek new frameless mirror design that lets you see more.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice™, for all your entertaining needs.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 29.13 |
| Collection | Counter-Depth MAX™ |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Compressor & Sealed System / 10 Year Parts & Labor Linear Compressor |
| Color Finish Name | PrintProof™ Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 73.99 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Installation Type | Built-In or Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 132 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Product Weight (lbs.) | 291 |
| Shipping Depth (cm) | 78.74 |
| Shipping Height (cm) | 182.88 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 141.97 |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 72 |
| Depth w/Door Open 90 Degrees (in.) | 44.88 |
| Number of Doors | 2 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Child Lock, Wi-Fi Capable, Sabbath Mode, Smart App Compatible, Digital Temperature Control, Freezer Light, LED Light, See-Thru Door, Self-Closing Door, Interior Light, Hidden Hinge |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (in.) | 29.13 |
| Depth Including Handles (cm) | 73.99 |
| Ice Maker Type | Dual Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity Kilograms | 4.9 |
| Ice Storage Capacity (lbs.) | 10.8 |
| Depth Less Door (in.) | 24.75 |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Depth Less Door (cm) | 62.87 |
