Your kitchen’s sightlines will thank you
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Form on the outside, function on the inside
Enjoy a cleaner appliance appearance with internal water dispenser
Factory-installed icemaker
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
SKU:
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 35.75 |
| Height (in.) | 70.5 |
| Depth (in.) | 31.25 |
| Color | White |
| Appliance Fit Width (cm.) | 91 |
| Color Finish Name | Matte White |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.81 |
| Height (cm.) | 179.07 |
| Depth (cm.) | 79.38 |
| Freezer Capacity (cu. ft.) | 7.16 |
| Total Capacity (cu. ft.) | 23.1 |
| Refrigerator Capacity (cu. ft.) | 15.93 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 151.04 |
| Overall Height (in.) | 70.5 |
| Overall Height (cm.) | 179.07 |
| Product Weight (lbs.) | 333 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Height Without Door/Hinge (Case) (cm.) | 175.26 |
| Depth Less Door (in.) | 24.38 |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Depth Less Door (cm) | 61.93 |
| ENERGY STAR® Qualified | Yes |
| Kilowatt Hrs. per Year | 596 |

