Product Overview
LED Lighting
Quickly find even the smallest refrigerated items with the help of an LED light wall, which sheds bright, uniform light throughout the interior of this refrigerator with LED lighting.
Hands-Free Autofill
A hands-free AutoFill feature dispenses the perfect amount of filtered water as you multitask.
Keep Your Leafy Greens Twice as Long
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetables drawers.
Built-In WiFi
Receive refrigerator alerts to a smart device and enable a range of features on this smart refrigerator, thanks to built-in WiFi powered by SmartHQ app.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.63 |
| Height (in.) | 69.88 |
| Depth (in.) | 31.25 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.5 |
| Height (cm.) | 177.17 |
| Depth (cm.) | 79.38 |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Freezer Capacity (cu. ft.) | 6.73 |
| Total Capacity (cu. ft.) | 22.33 |
| Refrigerator Capacity (cu. ft.) | 12.68 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 163.29 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.17 |
| Product Weight (lbs.) | 360 |
| Weight Kilogram | 179.17 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Number of Doors | 4 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Sabbath Mode |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Excluding Handles (cm) | 73.36 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Depth Less Door (in.) | 24 |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Depth Less Door (cm) | 60.96 |

