Zero Clearance™ Hinge System
LG’s first-ever Counter-Depth MAX™ refrigerator with Zero Clearance™ Hinge System and thin door design brings the ultimate built-in look to your kitchen - without the built-in price. Now, you can install it near flush and still fully open both French doors with virtually no extra clearance needed, even next to a wall or surrounding cabinetry.
Cubed, Crushed & Craft Ice™
Enjoy drinks your way with 3 types of ice that are perfect for every occasion. Choose from standard ice cubes, crushed ice and LG's exclusive round Craft Ice™—crafted to melt slower, chill more efficiently and help beverages taste their best for longer. From craft cocktails and whiskey to soft drinks, lemonade, even iced coffee, give your beverages the perfect ice.
Get More with Thin Door
Doors are 45% thinner so they take up less space while still providing the same daily ice production, easy ice and water access and energy efficiency you expect from LG. Combined with the zero clearance hinge system, you’ll enjoy a seamless, nearly built-in look like no other freestanding refrigerator.
Premium Style, Easy Opening
MAX out your fit with our hybrid handle design for easy opening and premium style. Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 29.88 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 75.9 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Total Capacity (cu. ft.) | 23.7 |
| Refrigerator Capacity (cu. ft.) | 15.8 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | Yes |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 118.39 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Product Weight (lbs.) | 261 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 185.42 |
| Shipping Width (cm) | 96.82 |
| Weight Kilogram | 127.41 |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Depth w/Door Open 90 Degrees (in.) | 35.13 |
| Handle Color | Stainless Steel |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | LED Light, Digital Temperature Control, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Door Alarm, Interior Light, Freezer Light |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 27.5 |
| Depth Excluding Handles (cm) | 69.85 |
| Depth Including Handles (in.) | 29.88 |
| Depth Including Handles (cm) | 75.9 |
| Ice Maker Type | Dual Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity Kilograms | 4 |
| Ice Storage Capacity (lbs.) | 1.81 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |

