Product Overview
SpaceWise® Organization System
Get more storage out of your refrigerator with clever organization solutions that maximize usable space, including in-door condiment storage, slide under shelf and accessory railing system.
Adjustable Temp Drawer
Keep your food fresh in our adjustable temperature drawer, with three temperature setting perfect for everything from yogurt and party platters to meat and chilled drinks.
Reduce Food Waste and Energy Consumption
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for your wallet.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
Auto-Close Doors
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 36 |
| Height (in.) | 70 |
| Depth (in.) | 30.8 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Smudge-Proof® Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Width (cm) | 91.44 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 72.39 |
| Voltage | 120 |
| Amp | 3.3 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Total Capacity (cu. ft.) | 23.3 |
| Refrigerator Capacity (cu. ft.) | 16.2 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Installation Type | Freestanding |
| Product Weight (kg) | 151.50 |
| Overall Height (in.) | 70 |
| Controls | Sabbath Mode: Yes, Power Failure Alarm: Yes |
| Product Weight (lbs.) | 334 |
| Depth w/Door Open 90 Degrees (in.) | 42.6 |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Freezer Light |
| Wifi Capable | No |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 30.8 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Depth Less Door (in.) | 23.6 |

