Product Overview
Consistent Temperatures from Top to Bottom
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
IcePlus™
Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
MAX Out Your Style
With the capacity you typically get in a standard-depth refrigerator packaged in a sleek, counter-depth design that blends seamlessly with surrounding cabinets, you sacrifice nothing on either front. The look is seamless, the storage, spacious—but that’s just the beginning.
MAX Out Your Space. MAX Out Your Fit
Built-In Style. Full-Size Capacity. LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
Sophisticated Style and Design
With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
MAX Out Your Experience
The LG ThinQ® app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
Organize Your Freezer
The 3-Tier Organization™ Freezer system can keep food organized and easily accessible. Now you can prioritize what's in your freezer so you can find anything fast.
Fresher is Better
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 31.63 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | PrintProof™ Stainless Steel |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 80.34 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Product Weight (kg) | 132 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 291 |
| Shipping Depth (cm) | 78.74 |
| Shipping Height (cm) | 182.88 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 141.97 |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 72 |
| Depth w/Door Open 90 Degrees (in.) | 44.88 |
| Handle Color | Stainless Steel |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light, Wi-Fi Capable, Smart App Compatible, Digital Temperature Control, Self-Closing Door, Door Alarm, Sabbath Mode, Child Lock, Hidden Hinge |
| Door Color | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Ice Maker Type | Dual Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice Storage Capacity (lbs.) | 4 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |

