Counter-Depth Design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
LED Lighting
Find exactly what you’ve been looking for under crisp, clear lighting
Multi-Level Freezer Baskets
Keep frozen foods organized and easy to find
Quick Space Shelf
Quickly slides out of the way to make room for tall items
Internal Water Dispenser
Delivers filtered water with one touch
Factory-Installed Icemaker With Water Filtration System
Refrigerator comes ready to automatically create filtered ice
Turbo Cool Setting
Drops interior temperature to maintain freshness after frequent openings
SKU:
GWE19JGLWW-#1
GWE19JGLWW-#1
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 32.75 |
| Height (in.) | 69.88 |
| Depth (in.) | 31 |
| Color | White |
| Appliance Fit Width (cm.) | 83 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 33 |
| Width (cm) | 83.19 |
| Height (cm.) | 177.5 |
| Depth (cm.) | 78.74 |
| Freezer Capacity (cu. ft.) | 5 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Adaptive |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 105.23 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Dispenser | Yes |
| Product Weight (lbs.) | 232 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 29 |
| Depth Excluding Handles (cm) | 73.66 |
| Depth Including Handles (in.) | 31 |
| Depth Including Handles (cm) | 78.74 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Shipping Weight | 252 |
| Depth Less Door (in.) | 24.13 |
| Depth Less Door (cm) | 61.29 |
| Light(s) | LED |
| Number of Shelves | 5 |
| ENERGY STAR® Qualified | Yes |
| Kilowatt Hrs. per Year | 547 |
| Handle colour | colour-Matched |
| Ice Storage | Yes |
| Shelf Type | Adjustable; Quick Space |
| Door Bins/Baskets | 8 |
| Shelf Material | Glass |
| Gallon Door Storage | Yes |

