Product Overview
Internal Water Dispenser and Ice Maker
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Cooling Technologies
Keep your food fresher up to twice as long with LG's combination of signature cooling technologies.
- Linear Cooling™ - Senses fluctuations and adjusts temperature within 1°F.
- Door Cooling+ - Blasts of cool air reaches all areas of the refrigerator.
- Cool Guard Interior - Wall panels help maintain your chill with premium style.
Peace of Mind Built-In
Now select LG appliances activated when you download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
LRFLC2706S-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 31.63 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Compressor |
| Color Finish Name | Smudge Resistant Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 80.34 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 146.06 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Product Weight (lbs.) | 322 |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (cm) | 185.42 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 159.66 |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Wifi Capable | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 29.75 |
| Depth Excluding Handles (cm) | 75.57 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice Storage Capacity (lbs.) | 4 |
| Depth Less Door (in.) | 24.88 |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Depth Less Door (cm) | 63.2 |

