German Engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
SuperQuiet
Noise is kept to a minimum with virtually silent, speed controlled compressors and a low noise cooling circuit; while also ensuring exact performance, energy efficiency and SuperQuiet operation.
SoftSystem
Unique to Liebherr is our patented SoftSystem, often used in high-end cabinetry, ensures that the door closes gently, even when fully loaded. Plus the door opening angle can be reduced to 90 degrees allowing for more design options within kitchen décor.
Beech wood Shelving
Solid beech wood shelves on telescopic rails for easy wine access.
Presentation Shelf
The practical shelf of the Vinidor models fulfill both bottle storage and presentation functions. The bottles can be stored horizontally at the rear.
Activated Charcoal Filter
Liebherr wine cabinets have a permanent supply of odorless fresh air via an easily exchangeable activated charcoal filter.
Alarm System
Liebherr Wine units are equipped with a trustworthy alarm system to alert the homeowner if the door has been left open or the temperature has been compromised.
Compressors
Specially developed compressors installed in the wine cabinets from Liebherr ensure that the wines are stored in a particularly low vibration environment.
Useful Documents
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 21.94 |
| Height (in.) | 69.69 |
| Depth (in.) | 21.81 |
| Color | Custom |
| Appliance Fit Width (cm.) | 56 |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 22 |
| Width (cm) | 55.73 |
| Height (cm.) | 177.01 |
| Depth (cm.) | 55.40 |
| Voltage | 115 |
| Amp | 1 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 9.0 |
| Color/Finish Name | Panel Ready |
| Door Swing Option | Reversible Hinge |
| Installation Type | Built-In |
| Smart Compatible | No |
| Product Weight (kg) | 90.99 |
| Overall Height (in.) | 69.69 |
| Overall Height (cm.) | 177.01 |
| Custom Panel Ready | Yes |
| Product Weight (lbs.) | 200.6 |
| Shipping Depth (cm) | 63.98 |
| Shipping Height (cm) | 189.56 |
| Shipping Width (cm) | 63.98 |
| Weight Kilogram | 101.02 |
| Shipping Depth (in.) | 25.19 |
| Shipping Width (in.) | 25.19 |
| Shipping Height (in.) | 74.63 |
| Locking Door | No |
| Wifi Capable | No |
| Under The Counter Capable | No |
| Bottle Capacity | 80 |
| Light(s) | LED |
| Number of Shelves | 10 |

